Skip links

TorcUP TX Series

TorcUP TX Series

The original and unmatched truly flat hydraulic torque wrench

  • Application adaptive to resolve fastener clearance variances
  • The strongest materials engineered to the tiniest detail
  • Components specified to endure extended service
SKU: TXSERIES Categories: ,

Description

TorcUP TX Series

Low Profile Hydraulic Torque Wrench

The TX series is the “go-to” wrench when standard industrial torque tools are limited by size in their ability to engage the fastener. The TX eliminates issues around the nut, behind the nut and above the nut. On applications with extended stud protrusion, the TX easily slips over to get the torque applied with an accuracy of +/-3%.

A tool with multiple personalities

  • Made in the USA
  • Four Models From 45 Ft/Lbs to 47,380 Ft/Lbs
  • Every Unit Calibrated In ISO17025 Laboratory
  • Manufactured With AQ Certified Alloys
  • Genuine TorcUP Design

The Flattest And Most Tight Fitting Hydraulic Bolting Tool In The Industry

When designing the TX series every application obstruction was taken into consideration. Every unnecessary and cumbersome component was eliminated which created a tool with multiple personalities! The TX prides itself on fitting where others can not and applying vast amounts of torque unheard of by most. All the while still being the most field serviceable tool capable of being utilized and maintained in some of the most demanding environments around the globe. Add to that a tight tolerance torque output that is repeatable over and over year after year.

TX Series Specifications

Part number TX-1 TX-2 TX-4 TX-8 TX-16 TX-32 TX-45
Minimum Torque(Ft/lbs) 45 192 395 830 1560 3220 4850
Maximum Torque (Ft/lbs) 560 1928 3950 8630 16600 35650 47380
Minimum Torque (Nm) 61 260 535 1125 2155 4365 6575
Maximum Torque (Nm) 759 2614 5355 11699 22503 48327 64239
Output Accuracy +-3% +-3% +-3% +-3% +-3% +-3% +-3%
Repeatability 100% 100% 100% 100% 100% 100% 100%
Duty Cycle 100% 100% 100% 100% 100% 100% 100%
Cylinder Weight (lbs) 1.00 3.50 6.00 11.70 16.00 26.00 29.00
Cylinder Weight (Kg) 0.5 1.6 2.7 5.0 7.3 11.5 13.0
Link Weight From (lbs) 1.0 2.4 5.4 11.9 21.0 29.0 29.0
Link Weight To (lbs) 1.0 3.5 7.6 14.5 28.0 39.5 39.5
Link Weight From (Kg) 0.45 1.0 2.4 5.5 9.5 13.0 13.0
Link Weight To (Kg) 0.45 1.5 3.4 6.5 13.0 17.9 17.9
Hex Range From 1/2″ / 13mm 3/4″ / 19mm 1″ / 27mm 1 7/8″ / 49mm 2 3/16″ / 55mm 3 1/8″ / 80mm 3 1/8″ / 80mm
Hex Range To 2″ / 50mm 2 9/16″ / 65mm 3 1/8″ / 80mm 4 5/8″ / 120mm 5 5/16″ / 135mm 7 7/8″ / 200mm 7 7/8″ / 200mm

Additional information

Models

TX-1, TX-16, TX-2, TX-32, TX-4, TX-45, TX-8